Results and upcoming fixtures of Sunday 8 a side football league at Haggerston Park, Hoxton.
Date | Time | Home Team | V | Away Team | ||
---|---|---|---|---|---|---|
4-Oct | 15:00 | FC Campo Nuevo | 2 | 0 | Pique Blinders | |
15:40 | JBCFC | 2 | 1 | Top Pitch | ||
16:20 | Bowcats | 2 | 0 | Quaranteam | ||
11-Oct | 15:00 | Quaranteam | 3 | 0 | Pique Blinders | |
15:40 | Top Pitch | 0 | 0 | FC Campo Nuevo | ||
16:20 | Bowcats | 2 | 0 | JBCFC | ||
18-Oct | 15:00 | Top Pitch | 3 | 0 | Bowcats | |
15:40 | ||||||
16:20 | FC Campo Nuevo | 0 | 0 | Quaranteam | ||
25-Oct | 15:00 | Pique Blinders | 0 | 2 | Top Pitch | |
15:40 | Quaranteam | 0 | 0 | JBCFC | ||
16:20 | Rack | 1 | 1 | FC Campo Nuevo | ||
1-Nov | 15:00 | FC Campo Nuevo | 3 | 0 | Top Pitch | |
15:40 | JBCFC | 0 | 1 | Rack | ||
16:20 | Pique Blinders | 0 | 3 | Bowcats | ||
6-Dec | 15:00 | JBCFC | 0 | 0 | Bowcats | |
15:40 | Pique Blinders | 0 | 1 | Quaranteam | ||
16:20 | FC Campo Nuevo | 0 | 2 | Rack | ||
13-Dec | 15:00 | Bowcats | 1 | 0 | FC Campo Nuevo | |
15:40 | Rack | 3 | 0 | Pique Blinders | ||
16:20 | Top Pitch | 1 | 3 | Quaranteam | ||
20-Dec | 15:00 | Rack | Bowcats | |||
15:40 | Top Pitch | Quaranteam | ||||
16:20 | FC Campo Nuevo | JBCFC | ||||
27-Dec | 15:00 | Pique Blinders | JBCFC | |||
15:40 | Top Pitch | Rack | ||||
16:20 | Quaranteam | FC Campo Nuevo | ||||
3-Jan | 15:00 | Rack | JBCFC | |||
15:40 | Bowcats | FC Campo Nuevo | ||||
16:20 | Top Pitch | Pique Blinders | ||||
10-Jan | 15:00 | Quaranteam | Rack | |||
15:40 | Bowcats | Pique Blinders | ||||
16:20 | JBCFC | FC Campo Nuevo | ||||
7-Feb | 15:00 | JBCFC | Pique Blinders | |||
15:40 | Rack | Top Pitch | ||||
16:20 | Quaranteam | Bowcats | ||||
14-Feb | 15:00 | Pique Blinders | FC Campo Nuevo | |||
15:40 | Bowcats | Rack | ||||
16:20 | Quaranteam | Top Pitch | ||||
21-Feb | 15:00 | Top Pitch | JBCFC | |||
15:40 | Pique Blinders | Rack | ||||
16:20 | FC Campo Nuevo | Bowcats | ||||
28-Feb | 19:00 | Rack | Quaranteam | |||
19:40 | ||||||
20:20 |